| Management number | 222565169 | Release Date | 2026/05/04 | List Price | US$195.02 | Model Number | 222565169 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lenovo ThinkPad X1 Yoga Gen 6 14" 2-in-1 convertible with Intel Core i7-1185G7, 16GB RAM, and a fast 1TB NVMe SSD for smooth multitasking and quick boot times. Crisp 1920×1200 display, Thunderbolt 4 connectivity, and Windows 11 Pro—professionally inspected, tested, and cleaned as a Renewed device.



| UPC | 795934864667 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | ThinkPad X1 Yoga |
| Resolution | 1920 x 1200 |
| Unit Count | 1.0 Count |
| Form Factor | Convertible |
| Screen Size | 14 Inches |
| Manufacturer | Lenovo |
| Memory Speed | 4266000 MHz |
| Model Number | X1 Yoga Gen 6 |
| Video Output | HDMI, Thunderbolt 4 |
| BuiltIn Media | Laptop Computer, Charger, Battery, ThinkPad Pen Pro |
| Warranty Type | Extended |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 3 GHz |
| Total Usb Ports | 6 |
| CPU Model Number | 1185G7 |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core i7 1185G7 |
| Bluetooth support | Yes |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, stylus, storage devices, printers, and other Bluetooth/Wi-Fi enabled accessories |
| Display Technology | LCD |
| CPU Model Generation | 11th Gen |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Full-size |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11a, 802.11ac, 802.11ax, 802.11b, 802.11g, 802.11n |
| Hard Disk Description | 1TB NVMe SSD |
| RAM Memory Technology | DDR4 |
| CPU Model Speed Maximum | 3 GHz |
| Connectivity Technology | Thunderbolt 4, HDMI, Wi-Fi, Bluetooth, USB-C, USB-A |
| Ram Memory Maximum Size | 16 GB |
| Display Resolution Maximum | 1920 x 1200 pixels |
| LithiumBattery Energy Content | 51 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form